TRT™ Total Replacement Technology for Improved Animal Performance
The TRT™ (Total Replacement Technology) program is the total replacement of inorganic trace minerals such as sulfates and oxides in the ration with organic trace minerals in the forms of Bioplex® and Sel-Plex®. Organic minerals have demonstrated the ability to be absorbed more efficiently within animals leading to more responsive immune systems, higher reproductive efficiencies, and increased weight gains. University and commercial research demonstrate the advantages of the inclusion of TRT™ in management of mineral nutrition programs.
Cattle Mineral Benefits
Supports Immune Function And Overall Health
Feeding More Available Trace Minerals In Smaller Amounts
Greater Bioavailability Which Leads To More Mineral Absorption
Contributes To Reproductive Performance
Optimizes Meat Quality
Enhanced Product/Vitamin Stability
Free Choice Minerals with TRT™
| PRODUCT CODE | PRODUCT DESCRIPTION | FEEDING RATE oz/head/day | CALCIUM % | PHOSPHORUS % | SALT % | SELENIUM PPM |
|---|---|---|---|---|---|---|
| PRODUCT CODEG3032 | PRODUCT DESCRIPTION Champion 4.0% Mineral | FEEDING RATE oz/head/day2-4 | CALCIUM %18.0-21.6 | PHOSPHORUS %4.0 | SALT %15.0-18.0 | SELENIUM PPM26.4 |
| PRODUCT CODEG3023 | PRODUCT DESCRIPTIONChampion 14% Hi-Mag Mineral | FEEDING RATE oz/head/day5-7 | CALCIUM %12.0-14.4 | PHOSPHORUS %6.0 | SALT %10.0-12.0 | SELENIUM PPM15.0 |
| PRODUCT CODEG3017 | PRODUCT DESCRIPTIONChampion 8% Mineral | FEEDING RATE oz/head/day2-4 | CALCIUM %18.0-21.6 | PHOSPHORUS %8.0 | SALT %10.0-12.0 | SELENIUM PPM26.4 |
| PRODUCT CODEG3087 | PRODUCT DESCRIPTIONChampion 8.0% Mineral W/Garlic | FEEDING RATE oz/head/day2-4 | CALCIUM %18.0-21.6 | PHOSPHORUS %8.0 | SALT %10.0-12.0 | SELENIUM PPM26.4 |
| PRODUCT CODEG3088 | PRODUCT DESCRIPTIONChampion 8.0% Mineral W/JustiFLY®, Garlic & Bioplex® | FEEDING RATE oz/head/day2-4 | CALCIUM %18.0-21.6 | PHOSPHORUS %8.0 | SALT %10.0-12.0 | SELENIUM PPM26.4 |
| PRODUCT CODEG3019 | PRODUCT DESCRIPTIONChampion 12% Mineral | FEEDING RATE oz/head/day2-4 | CALCIUM %12.0-14.4 | PHOSPHORUS %12.0 | SALT %10.0-12.0 | SELENIUM PPM26.4 |
The Role of Trace Minerals
-
Component of Vitamin B12, growth, energy status
-
Reproduction, growth, maintenance of bone, connective tissue, heart and other organs
-
Formation of bone, reproduction, nutrient metabolism, protection from oxidative stress
-
Reproduction, immunity, protection from oxidative stress
-
Wound healing, part of membranes, gene expression, immune system
Targeted TRT™ Chelated Trace Minerals and Vitamins
| COBALT | COPPER | MANGANESE | ZINC | VITAMIN A | VITAMIN D3 | VITAMIN E |
|---|---|---|---|---|---|---|
| COBALT70 | COPPER700 | MANGANESE1,100 | ZINC2,000 | VITAMIN A300,000 | VITAMIN D330,000 | VITAMIN E300 |