Crude Protein (min) | 28.00% |
Lysine (min) | 1.70% | Methionine (min) | 0.60% | Crude Fat (min) | 3.50% |
Crude Fiber (max) | 5.50% |
Calcium (Ca) (min) | 1.25% |
Calcium (Ca) (max) | 1.75% |
Phosphorus (P) (min) | 1.00% |
Salt (NaCl) (min) | 0.25% |
Salt (NaCl) (min) | 0.75% |
Vitamin A (min) | 6,400 IU/LB | Vitamin D3 (min) | 2,400 ICU/LB | Vitamin E (min) | 25 IU/LB |
Next
Next