Crude Protein (min) | 14.00% |
Crude Fat (min) | 3.0% |
Crude Fiber (max) | 15.00% |
Calcium (Ca) (min) | 1.00% |
Calcium (Ca) (max) | 1.50% |
Phosphorus (P) (min) | 0.50% |
Salt (NaCl) (min) | 0.75% |
Salt (NaCl) (max) | 1.25% |
Sodium (Na) (min) | 0.30% |
Sodium (Na) (max) | 0.80% |
Selenium (Se) (min) | 0.10 PPM |
Copper (Cu) (min) | None Added |
Zinc (Zn) (min) | 125 PPM |
Vitamin A (min) | 2000 IU/LB |
Next
Next