BEEF SUPPLEMENT TUB PROGRAM
Learn how the RANCHER’S CHOCIE® Beef Supplement Program can support stronger cattle and better performance—explore the program today.
Find a nearby dealer to get RANCHER’S CHOICE® Lick Tubs and keep your herd performing at its best.
LICK TUBS for CATTLE
MINERAL LICK TUBS
| PRODUCT | WEIGHT | PRODUCT # |
|---|---|---|
| PRODUCT RANCHER'S CHOICE Altosid Availa-4 | WEIGHT250 lbs. | PRODUCT #B9318 |
| PRODUCT RANCHER'S CHOICE Altosid Fly Control | WEIGHT100 lbs. | PRODUCT #B9322 |
| PRODUCT RANCHER'S CHOICE Altosid Fly Control | WEIGHT200 lbs. | PRODUCT #B9323 |
| PRODUCT RANCHER'S CHOICE Altosid Fly Control | WEIGHT250 lbs. | PRODUCT #B9321 |
| PRODUCT RANCHER'S CHOICE Availa-4 | WEIGHT250 lbs. | PRODUCT #B9360 |
| PRODUCT RANCHER'S CHOICE ClariFly with Amaferm | WEIGHT250 lbs. | PRODUCT #B9326 |
| PRODUCT RANCHER'S CHOICE High Mag | WEIGHT250 lbs. | PRODUCT #B9307 |
| PRODUCT RANCHER'S CHOICE Mineral Plus Bio-Moss and Amaferm | WEIGHT250 lbs. | PRODUCT #B9100 |
| PRODUCT RANCHER'S CHOICE Mineral with Amaferm | WEIGHT250 lbs. | PRODUCT #B9103 |
| PRODUCT RANCHER'S CHOICE Mineral with Garlic | WEIGHT250 lbs. | PRODUCT #B9308 |
| PRODUCT RANCHER'S CHOICE Mineral | WEIGHT250 lbs. | PRODUCT #B9300 |
PROTEIN LICK TUBS
| PRODUCT | WEIGHT | PRODUCT# |
|---|---|---|
| PRODUCT RANCHER'S CHOICE 18% All-Natural, All-Purpose | WEIGHT250 lbs. | PRODUCT #B9372 |
| PRODUCT RANCHER'S CHOICE 18% All-Natural, All-Purpose | WEIGHT100 lbs. | PRODUCT #B9350 |
| PRODUCT RANCHER'S CHOICE 20% All-Natural | WEIGHT250 lbs. | PRODUCT #B9353 |
| PRODUCT RANCHER'S CHOICE 20% All-Purpose | WEIGHT200 lbs. | PRODUCT #B9252 |
| PRODUCT RANCHER'S CHOICE 20% All-Purpose | WEIGHT125 lbs. | PRODUCT #B9258 |
| PRODUCT RANCHER'S CHOICE 20% All-Purpose | WEIGHT50 lbs. | PRODUCT #B9373 |
| PRODUCT RANCHER'S CHOICE 20% All-Species High Mag | WEIGHT200 lbs. | PRODUCT #B9261 |
| PRODUCT RANCHER'S CHOICE 20% All-Natural Plus Bio-Mos | WEIGHT250 lbs. | PRODUCT #B9343 |
| PRODUCT RANCHER'S CHOICE High Mag | WEIGHT250 lbs. | PRODUCT #B9250 |
| PRODUCT RANCHER'S CHOICE 20% All-Natural | WEIGHT250 lbs. | PRODUCT #B9352 |
| PRODUCT RANCHER'S CHOICE 22% All-Natural | WEIGHT125 lbs. | PRODUCT #B9129 |
| PRODUCT RANCHER'S CHOICE 22% All-Natural | WEIGHT200 lbs. | PRODUCT #B9128 |
| PRODUCT RANCHER'S CHOICE 22% All-Natural | WEIGHT250 lbs. | PRODUCT #B9127 |
| PRODUCT RANCHER'S CHOICE 22% All-Natural with Diatomaceous Earth | WEIGHT200 lbs. | PRODUCT #B9131 |
| PRODUCT RANCHER'S CHOICE 22% All-Natural with Diatomaceous Earth | WEIGHT250 lbs. | PRODUCT #B9130 |
| PRODUCT RANCHER'S CHOICE 25% All-Natural | WEIGHT200 lbs. | PRODUCT #B9368 |
| PRODUCT RANCHER'S CHOICE 25% All-Natural | WEIGHT250 lbs. | PRODUCT #B9349 |
| PRODUCT RANCHER'S CHOICE 28% All-Natural with Amaferm | WEIGHT250 lbs. | PRODUCT #B9124 |
| PRODUCT RANCHER'S CHOICE 30% Protein | WEIGHT250 lbs. | PRODUCT #B9354 |
| PRODUCT RANCHER'S CHOICE 40% Crude Protein | WEIGHT200 lbs. | PRODUCT #B9375 |
| PRODUCT RANCHER'S CHOICE 40% Crude Protein | WEIGHT250 lbs. | PRODUCT #B9347 |
| PRODUCT RANCHER'S CHOICE Conditioner Plus Bio-Mos | WEIGHT250 lbs. | PRODUCT #B9115 |
| PRODUCT RANCHER'S CHOICE High Energy Breeder Plus Bio-Mos and Amaferm | WEIGHT250 lbs. | PRODUCT #B9109 |
| PRODUCT RANCHER'S CHOICE High Energy Breeder and Amaferm | WEIGHT200 lbs. | PRODUCT #B9113 |
| PRODUCT RANCHER'S CHOICE High Energy Breeder and Amaferm | WEIGHT250 lbs. | PRODUCT #B9112 |
| PRODUCT RANCHER'S CHOICE Conditioner with Amaferm | WEIGHT250 lbs. | PRODUCT #B9118 |
SPECIALITY LICK TUBS
| PRODUCT | SPECIES | WEIGHT | PRODUCT# |
|---|---|---|---|
| PRODUCT RANCHER'S CHOICE Omega with BioPlex | SPECIESCattle | WEIGHT250 lbs. | PRODUCT #B9348 |
| PRODUCT RANCHER'S CHOICE Omega with BioPlex and Amaferm | SPECIESCattle | WEIGHT250 lbs. | PRODUCT #B9270 |
| PRODUCT RANCHER'S CHOICE Stess Plus with Bio-Plex | SPECIESWeaned Cattle and Feedlot Cattle | WEIGHT250 lbs. | PRODUCT #B9342 |
| PRODUCT RANCHER'S CHOICE Stess Plus with Bio-Plex | SPECIESWeaned Cattle and Feedlot Cattle | WEIGHT60 lbs. | PRODUCT #B9306 |
| PRODUCT RANCHER'S CHOICE Stess Plus | SPECIESWeaned Cattle and Feedlot Cattle | WEIGHT250 lbs. | PRODUCT #B9302 |
| PRODUCT RANCHER'S CHOICE Dry Cow | SPECIESNon-Lactating Dairy Cattle | WEIGHT250 lbs. | PRODUCT #B9301 |
| PRODUCT RANCHER'S CHOICE 20% Fescue Lick | SPECIESCattle | WEIGHT250 lbs. | PRODUCT #B9340 |
| PRODUCT RANCHER'S CHOICE Altosid 20% Hi Mag Fly Control | SPECIESCattle | WEIGHT250 lbs. | PRODUCT #B9320 |
| PRODUCT RANCHER'S CHOICE Altosid 18% Fly Control | SPECIESCattle | WEIGHT200 lbs. | PRODUCT #B9325 |
| PRODUCT RANCHER'S CHOICE Altosid 18% Fly Control | SPECIESCattle | WEIGHT250 lbs. | PRODUCT #B9324 |
| PRODUCT RANCHER'S CHOICE Bloat Guard | SPECIESCattle | WEIGHT125 lbs. | PRODUCT #B9151 |
| PRODUCT RANCHER'S CHOICE Buffer Lick | SPECIESLactating Dairy Cattle | WEIGHT250 lbs. | PRODUCT #B9345 |
| PRODUCT RANCHER'S CHOICE Calf Weaning Plus Bio-Mos | SPECIESCalves | WEIGHT250 lbs. | PRODUCT #B9121 |
| PRODUCT RANCHER'S CHOICE Conditioner Plus Bio-Mos with Amaferm | SPECIESCattle | WEIGHT250 lbs. | PRODUCT #B9115 |
| PRODUCT RANCHER'S CHOICE Conditioner with Amaferm | SPECIESCattle | WEIGHT250 lbs. | PRODUCT #B9118 |
| PRODUCT RANCHER'S CHOICE Head Start Transition | SPECIESDairy Cattle | WEIGHT250 lbs. | PRODUCT #B9346 |
| PRODUCT RANCHER'S CHOICE High Energy Breeder Plus Bio-Mos with Amaferm | SPECIESBeef Cattle | WEIGHT250 lbs. | PRODUCT #B9109 |
| PRODUCT RANCHER'S CHOICE High Energy Breeder with Amaferm | SPECIESBeef Cattle | WEIGHT200 lbs. | PRODUCT #B9113 |
| PRODUCT RANCHER'S CHOICE High Energy Breeder with Amaferm | SPECIESBeef Cattle | WEIGHT250 lbs. | PRODUCT #B9112 |
| PRODUCT RANCHER'S CHOICE Receiving Tub with Amaferm | SPECIESStressed Cows | WEIGHT200 lbs. | PRODUCT #B9107 |
| PRODUCT RANCHER'S CHOICE 20% Protein with JustiFly IGR and Garlium | SPECIESCattles | WEIGHT250 lbs. | PRODUCT #B9393 |
Discover more!
“My cattle are my livelihood. I need my cattle in their best health and Rancher’s Choice has the right tubs for my cattle.”
— Kris Kressin, Hayes Center, NE