| Crude Protein (min) | 12.0% |
| Lysine (min) | 0.4% | Methionine (min) | 0.25% | Crude Fat (min) | 3.0% |
| Crude Fiber (max) | 8.0% |
| Calcium (Ca) (min) | 2.5% |
| Calcium (Ca) (max) | 3.5% |
| Phosphorus (P) (min) | 1.0% |
| Salt (NaCl) (min) | 0.75% |
| Salt (NaCl) (min) | 1.25% |
| Magnesium (Mg) (min) | 0.5% |
| Copper (Cu) (min) | 30 ppm |
| Iodine (I) (min) | 10 ppm |
| Managanese (Mn) (min) | 125 ppm |
| Selenium (Se) (min) | 0.8 ppm |
| Zinc (Zn) (min) | 125 ppm |
| Vitamin A (min) | 3,200 IU/lb |
| Vitamin D3 (min) | 1,200 ICU/lb |
| Vitamin E (min) | 12 IU/lb |
Next
Next